Save over $1,000 compared to other bikes.
Scroll to Compare
Swipe to Compare
| Features | VeloCore 22 Bike |
Peloton Cross Training Bike+ |
|---|---|---|
| Estimated List Price | $1,599 | $2,095* |
| Shipping | $199 | $0 |
| Yearly Subscription Cost | $149 JRNY Membership (Optional) | $599.88 Peloton Membership2 |
| Assembly Cost | $3493 | $1503 |
| Estimated 3-Year Total Cost4 | $2,594 Three-Year Total Cost | $4,044.64 Three-Year Total Cost |
| Built-In Apps | ||
| Compatible Smart Device Apps Info |
|
Not Available |
| Subscription Free Trial Length | 2-Months with an annual or monthly option after ($149/year or $19.99/mo)1 |
30 days with a monthly option after ($49.99/mo) |
| Console Display | 22" HD Screen | 23.8" HD Swivel Screen |
| Rotating Screen | Not Available | Yes |
| Resistance Levels | 100 Levels | 100 Levels |
| Trainer Auto-Adjustments | Not Available | Yes |
| Leaning Mode | Yes | Not Available |
| Incline/Decline | Not Available | Not Available |
| 3 lb. Dumbbells | Included | Additional $18 |
| Warranty | Frame & Parts: 2 years; Electronics: 1 year; Labor: 1 year | Frame: 5 years; Mechanical Parts, Electronics, & Labor: 1 year |
| More Info | Add To Cart Learn More | * Based on onepeloton.com as of December 10, 2025. |
1. Offer availability is subject to change without notice. At the end of the introductory offer period, JRNY membership automatically renews at then-current membership rate until canceled.
2. Can be cancelled at anytime. $599.88 annual cost based on the $49.99 monthly Peloton Membership subscription.
3. Assembly is an optional add on, not required for purchase.
4. Includes estimated list price, subscription cost, shipping and assembly cost. Assumes subscription is maintained for the 3-year period. Does not include the cost of taxes. Subscription fees subject to change.